<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quezi &raquo; Questions and Answers</title>
	<atom:link href="http://quezi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://quezi.com</link>
	<description>&#34;Now You Know&#34;</description>
	<lastBuildDate>Tue, 21 May 2013 10:07:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>What are some links to free golf participation reports for the U.S., Canada, Europe and Australia?</title>
		<link>http://quezi.com/17313</link>
		<comments>http://quezi.com/17313#comments</comments>
		<pubDate>Sun, 12 May 2013 01:09:11 +0000</pubDate>
		<dc:creator>bobbie7</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf participation]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://quezi.com/?p=17313</guid>
		<description><![CDATA[<a href="http://quezi.com/17313"><img src="http://quezi.com/wp-content/uploads/2013/05/Golf-334x500-150x100.jpg" class="imgtfe" hspace="10" align="right" width="150" height="100" alt="Golf (photo by chispita_666– CC-BY) " title="Golf (photo by chispita_666– CC-BY) " border="0" /></a>United States From the National Golf Foundation: Golf Participation in America, 2010-2020 From GOLF 20/20: Participation Reports Canada From the National Allied Golf Associations (NAGA): Golf Participation – &#8220;SNG estimates that approximately 70 million rounds of golf were played in 2008, a level of play that was as much as 10% lower than the average [<a href="http://quezi.com/17313">more...</a>]]]></description>
		<wfw:commentRss>http://quezi.com/17313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the earliest known cross-examination?</title>
		<link>http://quezi.com/17207</link>
		<comments>http://quezi.com/17207#comments</comments>
		<pubDate>Fri, 10 May 2013 13:38:01 +0000</pubDate>
		<dc:creator>myoarin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bibles]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[susanna]]></category>
		<category><![CDATA[van dyck]]></category>

		<guid isPermaLink="false">http://quezi.com/?p=17207</guid>
		<description><![CDATA[<a href="http://quezi.com/17207"><img src="http://quezi.com/wp-content/uploads/2013/05/susanna-150x100.jpg" class="imgtfe" hspace="10" align="right" width="150" height="100" alt="Detail from &#34;Susanna im Bade&#34; by Anthony van Dyck (PD-EXP)" title="Detail from &#34;Susanna im Bade&#34; by Anthony van Dyck (PD-EXP)" border="0" /></a>As everyone knows, cross-examination is the dramatic part of a criminal trial—at least in films—when the attorney of the defendant is allowed to question the witness: The main purposes of cross-examination are to elicit favorable facts from the witness, or to impeach the credibility of the testifying witness to lessen the weight of unfavorable testimony [<a href="http://quezi.com/17207">more...</a>]]]></description>
		<wfw:commentRss>http://quezi.com/17207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was the first differential?</title>
		<link>http://quezi.com/17124</link>
		<comments>http://quezi.com/17124#comments</comments>
		<pubDate>Wed, 08 May 2013 18:03:29 +0000</pubDate>
		<dc:creator>myoarin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[da vinci]]></category>
		<category><![CDATA[differentials]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://quezi.com/?p=17124</guid>
		<description><![CDATA[<a href="http://quezi.com/17124"><img src="http://quezi.com/wp-content/uploads/2013/05/differential-150x100.jpg" class="imgtfe" hspace="10" align="right" width="150" height="100" alt="Differential on a truck (photo by Satish Krishnamurthy - CC-BY)" title="Differential on a truck (photo by Satish Krishnamurthy - CC-BY)" border="0" /></a>A differential is the set of gears between the drive shaft of a vehicle&#8217;s motor and the wheels, in rear-wheel drive vehicles. It not only changes the direction of the effort but also allows the wheels to turn at different speeds. In vehicles with front wheel drive, those with a cross-mounted engine, there must also [<a href="http://quezi.com/17124">more...</a>]]]></description>
		<wfw:commentRss>http://quezi.com/17124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a whiffletree, also called a whippletree?</title>
		<link>http://quezi.com/16849</link>
		<comments>http://quezi.com/16849#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:25:41 +0000</pubDate>
		<dc:creator>myoarin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[mechanisms]]></category>
		<category><![CDATA[typewriters]]></category>
		<category><![CDATA[whiffletrees]]></category>

		<guid isPermaLink="false">http://quezi.com/?p=16849</guid>
		<description><![CDATA[<a href="http://quezi.com/16849"><img src="http://quezi.com/wp-content/uploads/2013/04/whiffletree-150x100.jpg" class="imgtfe" hspace="10" align="right" width="150" height="100" alt="Whiffletree at Westfälisches Freilichtmuseum Detmold (photo by Beige Alert - CC-BY)" title="Whiffletree at Westfälisches Freilichtmuseum Detmold (photo by Beige Alert - CC-BY)" border="0" /></a>Whiffletrees are a part of the harnessing of a horse or horses to a plow or wagon. The whiffletree consolidates the force applied by the horse or horses, and applies that consolidated force to the plow or wagon as smoothly as possible. But you also have an example of a whiffletree every time you get [<a href="http://quezi.com/16849">more...</a>]]]></description>
		<wfw:commentRss>http://quezi.com/16849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Holdout, a Nail House, a Spite House?</title>
		<link>http://quezi.com/16844</link>
		<comments>http://quezi.com/16844#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:26:10 +0000</pubDate>
		<dc:creator>myoarin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[holdout]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[spite]]></category>

		<guid isPermaLink="false">http://quezi.com/?p=16844</guid>
		<description><![CDATA[<a href="http://quezi.com/16844"><img src="http://quezi.com/wp-content/uploads/2013/04/pjclarkes-holdout-150x100.jpg" class="imgtfe" hspace="10" align="right" width="150" height="100" alt="The P J Clarke's Holdout in New York City" title="The P J Clarke's Holdout in New York City" border="0" /></a>Holdout, Nail House, and Spite House are all expressions for a building that obviously shouldn&#8217;t be there, when one views its neighbors. But there they are, and they exist in many countries where real estate development is—or was—strong. Take a look at Edith Macefield&#8217;s house in Seattle. The owner simply refused to sell, forcing the [<a href="http://quezi.com/16844">more...</a>]]]></description>
		<wfw:commentRss>http://quezi.com/16844/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where Can I Get Some Good, Cheap Research Done?</title>
		<link>http://quezi.com/16658</link>
		<comments>http://quezi.com/16658#comments</comments>
		<pubDate>Sun, 31 Mar 2013 02:02:06 +0000</pubDate>
		<dc:creator>davidsarokin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://quezi.com/?p=16658</guid>
		<description><![CDATA[<a href="http://quezi.com/16658"><img src="http://quezi.com/wp-content/uploads/2013/03/goddard-flickr-commons-150x100.jpg" class="imgtfe" hspace="10" align="right" width="150" height="100" alt="A typical Uclue researcher (Flickr Commons, no copyright restrictions)" title="A typical Uclue researcher (Flickr Commons, no copyright restrictions)" border="0" /></a>Everyone&#8217;s a researcher, whether you realize it or not. When you buy a new car (or computer, or house, or pair of shoes) you research the options, the prices, the best place to shop. When you go to college, you research the school&#8217;s reputation for your field of interest, overall academics and, of course, its [<a href="http://quezi.com/16658">more...</a>]]]></description>
		<wfw:commentRss>http://quezi.com/16658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
